Mo-Do 8-20 Uhr und Fr 8 bis 14 Uhr
Jahrgang 1973, geboren in Potsdam | |
2017 | Berufung zum Professor an die Charité-Universitätsmedizin Berlin CC3 für Zahn-, Mund- und Kieferheilkunde Abteilung für Zahnärztliche Prothetik, Alterszahnmedizin und Funktionslehre Aßmannshauserstr. 4-6, 14197 Berlin |
2010 | Berufung zum apl.-Professor, Klinik für Zahnärztliche Prothetik, Dept. für Zahnheilkunde, Universitätsklinikum Ulm |
2009 |
Übernahme der väterlichen Zahnarztpraxis
Ruf an die Privatuniversität Witten/Herdecke (abgelehnt) Lehrauftrag an der Klinik für Zahnärztliche Prothetik Universitätsklinikum Ulm |
2008 | Zertifizierter Implantologe der Deutschen Gesellschaft für Implantologie |
2007 | Habilitation und Ernennung zum Privatdozenten mit Lehrauftrag an der Zahnklinik der Charité |
2006 | Ernennung zum Oberarzt |
2005 | Ernennung zum Spezialist für Zahnärztliche Prothetik der Deutschen Gesellschaft für zahnärztliche Prothetik und Biomaterialien |
1999-2004 | Wissenschaftlicher Mitarbeiter der Abteilung für Zahnärztliche Prothetik und Alterszahnmedizin der Charité, Berlin |
2001 | Promotion zum Dr. med. dent. |
1998 | Staatsexamen Zahnmedizin, Charité, Berlin |
Implantologie, Parodontologie, komplexe Rehabilitationen, Funktionsdiagnostik und -therapie
2013
2012
2011
2010
2009
2008
2007
2006
2004
2002
“Adhäsive postendodontische Versorgung: Wie? Wann? Womit?”
2013
2012
2011
2009
Nr. | Publikationen 2013 | |
1. | Effect of proximal box elevation with resin composite on marginal quality of ceramic inlays in vitro. Frankenberger R, Hehn J, Hajtó J, Krämer N, Naumann M, Koch A, Roggendorf MJ. Clin Oral Investig. 2013 Jan;17(1):177-83. |
|
2. | Are implants more reliable than severely compromised endodontically treated teeth as abutments for zirconia-based FPDs? : In vitro results of long-term preclinical load simulation. Naumann M, Hohmann C, Happe A, Beuer F, Frankenberger R, Seemann R, Rosentritt M. Clin Oral Investig. 2013 Oct 27. |
|
Nr. | Publikationen 2012 | |
1. | Effect of proximal box elevation with resin composite on marginal quality of resin composite inlays in vitro. Roggendorf MJ, Krämer N, Dippold C, Vosen VE, Naumann M, Jablonski-Momeni A, Frankenberger R. J Dent. 2012 Dec;40(12):1068-73. |
|
2. | Are endodontically treated incisors reliable abutments for zirconia-based fixed partial dentures in the esthetic zone? Tunjan R, Rosentritt M, Sterzenbach G, Happe A, Frankenberger R, Seemann R, Naumann M. J Endod. 2012 Apr;38(4):519-22. |
|
3. | 10-year survival evaluation for glass-fiber-supported postendodontic restoration: a prospective observational clinical study. Naumann M, Koelpin M, Beuer F, Meyer-Lueckel H. J Endod. 2012 Apr;38(4):432-5. |
|
4. | In vitro performance of full-contour zirconia single crowns. Beuer F, Stimmelmayr M, Gueth JF, Edelhoff D, Naumann M. Dent Mater. 2012 Apr;28(4):449-56. |
|
5. | Spectrophotometric assessment of peri-implant mucosa after restoration with zirconia abutments veneered with fluorescent ceramic: a controlled, retrospective clinical study. Happe A, Schulte-Mattler V, Fickl S, Naumann M, Zöller JE, Rothamel D. Clin Oral Implants Res. 2011 Epub ahead of print |
|
6. | Loading standardization of postendodontic restorations in vitro: impact of restorative stage, static loading, and dynamic loading. Sterzenbach G, Rosentritt M, Frankenberger R, Paris S, Naumann M. Oper Dent. 2012 Jan-Feb;37(1):71-9. |
|
7. | Fiber post placement with core build-up materials or resin cements-an evaluation of different adhesive approaches. Sterzenbach G, Karajouli G, Naumann M, Peroz I, Bitter K. Acta Odontol Scand. 2012 Sep;70(5):368-76. |
|
Nr. | Publikationen 2011 | |
1. | Galvano- vs. metal-ceramic crowns: up to 5-year results of a randomised split-mouth study. Naumann M, Ernst J, Reich S, Weißhaupt P, Beuer F. Clinical Oral Investigation. 2011 Nov; 15 (5):657-665. |
|
2. | Self-adhesive cements as core build-ups for one-stage post-endodontic restorations? Naumann M, Sterzenbach G, Rosentritt M, Beuer F, Meyer-Lückel H, Frankenberger R. International Endodontic Journal. 2011 Mar; 44(3):195-202. |
|
3. | In-vitro simulation of tooth mobility for static and dynamic load tests: A pilot study. Sterzenbach G, Kalberlah S, Beuer F, Frankenberger R, Naumann M. Acta Odontolologica Scandinavica. 2011 Sep; 69(5):316-8. |
|
4. | Loading Standardization of Postendodontic Restorations In Vitro: Impact of Restorative Stage, Static Loading, and Dynamic Loading. Sterzenbach G, Rosentritt M, Frankenberger R, Paris S, Naumann M. Operative Dentistry. 2011 Sep 13. [Epub ahead of print] |
|
5. | Fiber post placement with core build-up materials or resin cements-An evaluation of different adhesive approaches. Sterzenbach G, Karajouli G, Naumann M, Peroz I, Bitter K. Acta Odontologica Scandinavica. 2011 Aug 5. [Epub ahead of print] |
|
6. | Marginal quality of flowable 4-mm base vs. conventionally layered resin composite. Roggendorf MJ, Krämer N, Appelt A, Naumann M, Frankenberger R. Journal of Dentistry. 2011 Oct; 39(10):643-7. Epub 2011 Jul 27. |
|
7. | Chairside vs. labside ceramic inlays: effect of temporary restoration and adhesive luting on enamel cracks and marginal integrity. Frankenberger R, Krämer N, Appelt A, Lohbauer U, Naumann M, Roggendorf MJ. Dental Materials. 2011 Sep; 27(9):892-8. |
|
8. | Influence of application time on penetration of an infiltrant into natural enamel caries. Meyer-Lueckel H, Chatzidakis A, Naumann M, Dörfer CE, Paris S. Journal of Dentistry. 2011 Jul; 39(7):465-9. Epub 2011 Apr 21. |
|
9. | Resin infiltration of proximal caries lesions differing in ICDAS codes. Paris S, Bitter K, Naumann M, Dörfer CE, Meyer-Lueckel H. European Journal of Oralal Sciences. 2011 Apr; 119(2):182-6. |
|
10. | Different scanning electron microscopic evaluation methods of cement interface homogeneity of adhesively luted glass fiber posts. Watzke R, Frankenberger R, Naumann M. Acta Odontologica Scandinavica. 2011 Mar; 69(2):101-7. |
|
Nr. | Publikationen 2010 | |
1. | In vitro performance of self-adhesive resin cements for post-and-core build-ups: influence of chewing simulation or 1-year storage in 0.5% chloramine solution. Naumann M, Sterzenbach G, Rosentritt M, Beuer F, Frankenberger R. Acta Biomaterialia. 2010 Nov; 6(11):4389-95. |
|
2. | Prospective study of zirconia-based restorations: 3-year clinical results. Beuer F, Stimmelmayr M, Gernet W, Edelhoff D, Güh JF, Naumann M. Quintessence International. 2010 Sep; 41(8):631-7. |
|
3. | Cleanliness of dentinal tubules following gutta-percha removal with and without solvents: a scanning electron microscopic study. Horvath SD, Altenburger MJ, Naumann M, Wolkewitz M, Schirrmeister JF. International Endodontic Journal. 2009 Nov; 42(11):1032-8. |
|
4. | Probability of interface imperfections within SEM cross-sections of adhesively luted GFP. Watzke R, Frankenberger R, Naumann M. Dental Materials. 2009 Oct; 25(10):1256-63. Epub 2009 Jun 21. |
|
5. | Validation of a multivariate prediction rule for history of periodontitis in a separate population. Dietrich T, Kaiser W, Naumann M, Stosch U, Schwahn C, Biffar R, Dietrich D, Kocher T. Journal of Clinical Periodontology. 2009 Jun; 36(6):493-7. |
|
6. | Evaluation of tooth analogs and type of restoration on the fracture resistance of post and core restored incisors. Rosentritt M, Naumann M, Hahnel S, Handel G, Reill M. Journal of Biomedical Material Research Part B Applied Biomaterials. 2009 Oct; 91(1):272-6. |
|
7. | Parameters affecting retentive force of electroformed double-crown systems. Beuer F, Edelhoff D, Gernet W, Naumann M. Clinical Oral Investigation. 2010 Apr; 14(2):129-35. |
|
Nr. | Nach Habilitation Juni 2007 | |
1. | Watzke R., Frankenberger R., Naumann M. Probability of interface imperfections within SEM cross-sections of adhesively luted GFP Dent Mater 2009; 25:1256-63 |
|
2. | Naumann M., Metzdorf G., Sterzenbach G., Fokkinga W., Rosentritt M. Influence of test parameters on in vitro fracture resistance of post-endodontic restorations: a structured review J Oral Rehab 2009; 36: 299-312. |
|
3. | Naumann M., Sterzenbach G., Beuer F., Frankenberger R. Is adhesive post placement really necessary? J Endod; 2008; 34(8):1006-10. |
|
4. | Naumann M., Reich S., Nothdurft F., Beuer F., Dietrich T. Survival of glass fiber post restorations over 5 years Am J Dent; 2008, 21(4):267-72. |
|
5. | Beuer F., Neumeier P., Naumann M. Marginal fit of 14-unit zirconia fixed partial prosthesis retainers. J Oral Rehab 2009, 36: 142-149. |
|
6. | Beuer F., Edelhoff D., Gernet W., Naumann M. Effect of the preparation angle on the precision of zirconia crown copings fabricated by a CAD/CAM system Dent Mater J 2008, 27: 814-820. |
|
7. | Watzke R., Blunck U., Frankenberger R., Naumann M. Interface homogeneity of adhesively luted glass fiber posts. Dent Mater 2008, 24(11):1512-7. |
|
8. | Preuss A., Rosentritt M., Frankenberger R., Naumann M. Influence of type of luting cement used with all-ceramic crowns on load capability of post-restored endodontically treated maxillary central incisors. Clin Oral Invest 2008, 12(2):151-6. |
|
9. | Frankenberger R., Lohbauer U., Schaible R., Nikolaenko S., Naumann M. Luting of ceramic inlays in vitro:Marginal quality of self-etch and etch-and-rinse adhesives vs. self-etch cements for luting of ceramic inlays in vitro. Dental Mater; 24 (2): 185-191, 2008. |
|
Nr. | Vor Habilitation Juni 2007 | |
10. | Naumann M., Sterzenbach G., Franke A., Dietrich T. A randomized controlled clinical pilot trial of titanium vs. glass fiber prefabricated posts: preliminary results after up to 3 years. Int J Prosthodontics; 20: 499-503, 2007 |
|
11. | Naumann M., Preuss A., Frankenberger R. Reinforcement effect of adhesively luted fiber reinforced composite versus titanium posts. Dent Mater; 23: 138 – 144, 2007. |
|
12. | Blankenstein F. H., Truong B., Thomas A., Schröder R. J., Naumann M. Signal Loss in Magnetic Resonance Imaging Caused by Intraoral Anchored Dental Magnetic Materials. Fortschr Röntgenstr; 178: 787 - 793, 2006. |
|
13. | Naumann M., Kießling S., Seemann R. Treatment concept for reconstruction of endodontically treated teeth: A nationwide survey of dentists in Germany. J Prosthet Dent; 96: 332-328, 2006. |
|
14. | Naumann M., Preuss A., Dietrich T. The effect of alveolar bone loss on the load capability of restored endodontically treated teeth: A comparative in vitro study. J Dent; 34: 790 - 795, 2006. |
|
15. | Naumann M., Preuss A., Frankenberger R. Load capability of excessively flared teeth restored with fiber reinforced composite posts and all-ceramic crowns. Oper Dent; 31: 691-696, 2006. |
|
16. | Naumann M., Preuss A., Rosentritt M. The effect of incomplete crown ferrules on load capacity of endodontically treated maxillary incisors restored with fibre posts, composite build-ups and all-ceramic crowns An in-vitro evaluation after chewing simulation. Acta Odontol Scand; 64: 31 - 36, 2006. |
|
17. | Naumann M., Blankenstein F., Barthel C. A New Approach to Define Defect Extensions of Endodontically Treated Teeth: Inter- and Intra-examiner Reliability. J Oral Rehabil; 33: 52 - 58, 2006 |
|
18. | Naumann M., Rosentritt M., Preuß A. Belastbarkeit adhäsiv rekonstruierter oberer, mittlerer Schneidezähne in Abhängigkeit vom Material der Kronenzementierung: eine vergleichende In-vitro-Studie. Dtsch Zahnärztl Z; 61: 479 - 483, 2006. |
|
19. | Peroz I., Blankenstein F., Lange K.-P. Naumann M. Evidence-based concept for the reconstruction of endodontically treated teeth. Quintessence Int; 36: 737 - 746, 2005. |
|
20. | Naumann M., Blankenstein F., Dietrich T. Survival of glass fiber reinforced composite post restorations after 2 years an observational clinical study. J Dent; 33: 305 - 312, 2005. |
|
21. | Naumann M., Sterzenbach G., Pröschel P. Evaluation of load testing of postendodontic restorations in vitro: linear compressive loading, gradual cycling loading and chewing simulation. J Biomed Mater Res B Appl Biomater; 74B: 829 - 834, 2005. |
|
22. | Naumann M., Reich S. Classification of decayed teeth using CAD. Int J Comput Dent; 8: 299 – 302, 2005. |
|
23. | Naumann M., Lange K.-P. Ansichten und Techniken zur Rekonstruktion endodontisch behandelter Zähne - eine Umfrage unter Zahnärzten im Bundesgebiet. Dtsch Zahnärztl Z; 58: 280 - 285, 2003. |
|
25. | Naumann M., Blankenstein F., Lange K.-P. Vorschlag zur Standardisierung von In-vitro-Belastbarkeitsuntersuchungen an endodontisch behandelten Zähnen. Dtsch Zahnärztl Z; 57: 554 - 558, 2002 |
Nr. | Publikation nach Habilitation | |
1. | Horvath SD., Altenburger MJ., Naumann M., Wolkewitz M., Schirrmeister JF. Cleanliness of dentinal tubules following gutta-percha removal with and without solvents: a scanning electron microscopic study Int Endod J 2009; 42: 1032-38. |
|
2. | Büttel L., Krastl G., Lorch H., Naumann M., Zitzmann NU., Weiger R. Influence of post fit and post length on fracture resistance Int Endod J 2009; 42: 47-53. |
|
3. | Dietrich T., Kaiser W., Naumann M., Stosch U., Schwahn C., Biffar R., Dietrich D., Kocher T. Validation of a multivariate prediction rule for history of periodontitis in a separate population. J Clin Periodontol 2009; 36: 493–497. |
|
4. | Rosentritt M., Naumann M., Hahnel S., Handel G., Reill M. Evaluation of tooth analogs and type of restoration on the fracture resistance of post and core restored incisors J Biomed Mater Res 2009; 91B:272-276. |
|
5. | Beuer F., Naumann M., Gernet W., Sorensen JA. Precision of fit: zirconia three-unit fixed dental prostheses. Clin Oral Investig. 2009; 13: 343-49. |
|
6. | Rosentritt M., Reill M., Naumann M., Nowak M., Handel G. Strength investigation of artificial substitutes for human teeth in in-vitro studies. Int J Prosthodont 2009; 22:62-64. |
|
7. | Beuer F., Naumann M., Sorensen J. Load-bearing capacity of all-ceramic three-unit fixed partial dentures with different CAD/CAM fabricated substructure materials. Eur J Oral Sci 2008: 116(4):381-6. |
|
8. | Nothdurft F.P, Seidel E., Gebhard F., Naumann M.., Motter P.J., Pospiech P.R. The fracture behaviour of premolar teeth with class II cavities restored by both direct composite restorations and endodontic post systems. J Dent 2008, 36(6):444-49. |
|
9. | Nothdurft F.P, Seidel E., Gebhard F., Naumann M., Motter P.J., Pospiech P.R. Influence of endodontic posts on the fracture behaviour of crowned premolars with class II cavities. J Dent 2008, 36(4):287-93. |
|
10. | Reill M. I, Rosentritt M.,Naumann M., Handel G. Influence of the core Material on fracture resistance and marginal adaption of restored root filled teeth. Int Endodont J 2008, 41 (5): 424-30. |
|
11. | Frankenberger R., Lohbauer U., Roggendorf MJ., Naumann M., Taschner M. Selective enamel etching reconsidered: Better than etch-and-rinse and self etch? J Adhes Dent 2008, 10:339-344. |
|
Nr. | Publikation vor Habilitation | |
12. | Weishaupt P., Bernimoulin J.-P., Lange K.-P., Rothe S., Naumann M.., Hagewald S. Clinical and inflammatory effects of galvano-ceramic and metal-ceramiccrowns on periodontal tissues. J Oral Rehab 2007, 34(12):941-7. |
|
13. | Blankenstein F., Naumann M., Lange K.-P. Überlebenswahrscheinlichkeit endodontisch behandelter Zähne - Vorschlag zur klinischen Erfassung des Erhaltungsgrades. Dtsch Zahnärztl Z 2002; 57: 558 – 561. |
Naumann M., Frankenberger R.:
Postendodontische Versorgung
Zur Publikation angenommen, 2010
Naumann M.:
Adhäsivtechnik im Wurzelkanal
in: Adhäsivtechnik in der modernen Zahnheilkunde.
DMG Zahnmedizinisches Compendium Vol 1: 29-30, 2008
Naumann M.:
Der interessante Misserfolg.
Flohr Verlag: "Mundströme" oder atypische Pulpitis?
Seiten 77 - 79, 2003
Prof. Dr. Michael Naumann
Dr. Saskia Kießling
Wannseestraße 42
14532 Stahnsdorf
Telefon 0 33 29 - 632 62
Telefax 0 33 29 - 615 097
willkommen@naumann-kiessling.de
www.naumann-kiessling.de